About 870 Lee Rd 2039
This custom-built, refreshing, lovely, sunfilled one-story home built in 2018 is in Notasulga, AL, Lee County. The exterior & the interior of the house is pristine and move-in ready! The inviting front and back porch views in Alabama's spring and fall will bring you outside to the beautiful property. Host parties/get-together with family and friends. The interior has gorgeous wood flooring throughout the spacious living spaces and large windows to bring in natural light. The floor plan flows beautifully, plus the interior lighting is excellent! The kitchen has lots of counter space. The pantry is outrageously large! The spacious Primary Bedroom & ensuite are on the opposite side of the house of the two 12x12 guest bedrooms. Point Broadband (not a cable company) is in the house, with upload and download speeds comparable to Spectrum. If you use an iPhone, enter 870 CR-2039, Notasulga, AL, for navigation. Pictures speak a thousand words!
Features of 870 Lee Rd 2039
MLS® # | 166815 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,152 |
Acres | 1.77 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 870 Lee Rd 2039 |
---|---|
Area | Lee County |
Subdivision | SAUGAHATCHEE CROSSING |
City | NOTASULGA |
County | LEE |
State | AL |
Zip Code | 36866 |
Amenities
Amenities | None |
---|---|
Utilities | Septic Available, Water Available, Other, See Remarks |
Parking | Attached, Garage, Two Car Garage |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Kitchen/Family Room Combo, Primary Downstairs, Living/Dining Room, Walk-In Pantry, Attic |
Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Stove |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | 1-3 Acres |
Construction | Cement Siding |
Foundation | Crawlspace |
School Information
Elementary | REELTOWN HIGH |
---|---|
Middle | REELTOWN HIGH |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Monte Atkins |
---|---|
Office | HOMELINK REALTY |