About 4254 Perfect Pass
Introducing "The Russell" - a spacious 6-bed, 4-bath, 3258 sq ft haven. Its 2-story foyer sets the stage for elegance, welcoming guests with grandeur. The expansive kitchen is a focal point, boasting a large island and walk-in pantry, complemented by a bright breakfast room for casual dining. Retreat to the vaulted master bedroom for tranquility, where there is access to the laundry room from the master closet, ensuring convenience. The main level features bedroom and bathroom 2, enhancing versatility for guests or multi-generational living. Upstairs, bedrooms 3-6 offer comfort and privacy, with bedrooms 3 and 4 sharing a hall bath and bedrooms 5 and 6 sharing a Jack and Jill bathroom, perfect for family dynamics. Completing the picture is a 2-car garage, ensuring convenience and functionality. "The Russel" stands as an exquisite brick plan, promising a harmonious blend of practicality and style for modern living. Call listing agent for more information.
Features of 4254 Perfect Pass
MLS® # | 169132 |
---|---|
Price | $644,999 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,258 |
Acres | 1.36 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4254 Perfect Pass |
---|---|
Area | Opelika |
Subdivision | FOXCHASE ON EMERALD LAKE |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36804 |
Amenities
Amenities | Pier, Racquetball, Tennis Court(s) |
---|---|
Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
Parking | Attached, Garage, Two Car Garage |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Area, Kitchen Island, Primary Downstairs, Walk-In Pantry |
---|---|
Appliances | Dishwasher, Gas Cooktop, Other, Oven, See Remarks |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log, One |
Stories | 2 |
Exterior
Exterior | Sprinkler/Irrigation |
---|---|
Exterior Features | Sprinkler/Irrigation |
Lot Description | None, OneToThreeAcres |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
---|---|
Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Richard Coffin |
---|---|
Office | THE KEY AGENCY |