About 1800 Northgate Dr
NEW PRICE! Just minutes from everything in Opelika, this one-story all brick home is offered at a price that's hard to beat! Lots of recent improvements: NEW roof 3/2023, updated carpet, granite counters in kitchen, freshly painted inside & out, NEW garage doors, 2 French drains in front. Classic 3/2 floorplan with formal LR and DR all on one floor AND a finished basement with large living room/den, full bath and potential for bonus apartment/bedroom or lots of great storage. Upstairs Den open to breakfast rm & kitchen & has wet bar & fireplace! Backyard is roomy, fenced, has a great deck. So many possibilities! Just waiting for you to make it your own. Great location convenient to the amazing SportsPlex, I85, 280, Tiger Town and Auburn/Auburn University. Seller providing a one-year home warranty too!
Features of 1800 Northgate Dr
MLS® # | 171807 |
---|---|
Price | $279,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,183 |
Acres | 0.39 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1800 Northgate Dr |
---|---|
Area | Opelika |
Subdivision | NORTHGATE |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36801 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
Parking | Basement, Garage, Two Car Garage |
Garages | Basement, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Plank, Simulated Wood |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Living/Dining Room, Updated Kitchen, Attic |
Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Stove |
Heating | Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | One, Wood Burning |
Stories | 1 |
Exterior
Exterior | Other, Storage, See Remarks |
---|---|
Exterior Features | Other, Storage, See Remarks |
Lot Description | LessThanHalfAcre |
Construction | Brick Veneer |
Foundation | Crawlspace |
School Information
Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
---|---|
Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Catherine Ramey |
---|---|
Office | COLDWELL BANKER ALLIANCE |