About 3048 Yards Ln
This Ross Bridge model home is 2B/2B, 1200 sq.ft. located in The Yards section of National Village. Ideal home for golf weekends, pickleball and spa retreat! You will have to see this quaint open concept cottage with 10' ceilings w/8' doors, crown molding & quartz countertops and Craftsman trim on doors & windows throughout home. Spacious island and large walk-in pantry with barn door, upper cabinetry to the ceiling with lighting in kitchen. National Village is an active community with stunning craftsman homes and all the amenities resort-style living can afford. Come visit National Village today!
Features of 3048 Yards Ln
| MLS® # | 175267 |
|---|---|
| Price | $445,299 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.08 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 3048 Yards Ln |
|---|---|
| Area | Opelika |
| Subdivision | NATIONAL VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Fitness Center, Maintenance Grounds, Gated, Indoor Pool, Meeting Room, Pool, Racquetball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Separate Meters, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Walk-In Pantry, Wired for Sound, Attic |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The National Village Team |
|---|---|
| Office | NATIONAL VILLAGE REALTY BRANCH |
