About 3547 Eagle Trl
Back To School Special!! Don't miss out on this limited time pricing on Eagle Trail - $557,938 for the Crepe Myrtle spec! This charming cottage of the Crepe Myrtle floorplan is 1,822 sq.ft., 3 bed/2 bath. Upon walking through the door you enter into the living room with the cozy gas log fireplace & 8' built ins. The 10' ceilings w/ 8' doors make the home open & airy with plenty of natural light. French doors located off of the dining area open onto the rear porch with a view of the golf course. Quartz countertops, hardwood flooring, crown molding, Craftsman trim on doors & windows throughout home makes this property a must see! The kitchen has upper glass front cabinetry w/ lighting, soft close cabinetry & SS appliances including refrigerator. Also the expansive kitchen island is great for food prep or hosting guests. Home comes with an attached double garage & Hardie Board exterior with brick detailing around garage doors which has amazing curb appeal! 1 of 2 remaining specs on golf course side of Eagle Trail. This is where lifestyle & leisure go hand in hand.
Features of 3547 Eagle Trl
| MLS® # | 175300 |
|---|---|
| Price | $557,938 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,822 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 3547 Eagle Trl |
|---|---|
| Area | Opelika |
| Subdivision | NATIONAL VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Fitness Center, Maintenance Grounds, Indoor Pool, Meeting Room, Pool, Racquetball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Separate Meters, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Pantry, Wired for Sound, Attic |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The National Village Team |
|---|---|
| Office | NATIONAL VILLAGE REALTY BRANCH |
