About 1122 Swift St
**Seller offering $5,000 in FLEX cash ** Welcome to this stunning home in The Woods community, where comfort meets convenience. Step into a beautifully designed space featuring a modern kitchen, three spacious bedrooms, and two full bathrooms. The split floor plan offers added privacy, with the secondary bedrooms situated at the front of the home. The expansive primary suite, complete with an en-suite bathroom, is ideally located just off the living room, creating a perfect retreat. Enjoy seamless indoor-outdoor living with a generous backyard, ideal for entertaining. Whether it's hosting gatherings on the patio or enjoying quiet evenings under the stars, this space is ready for it all.
Features of 1122 Swift St
| MLS® # | 175595 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,305 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1122 Swift St |
|---|---|
| Area | Opelika |
| Subdivision | THE WOODS |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Barbecue |
|---|---|
| Utilities | Cable Available, Sewer Connected |
| Parking | Attached, Garage, One Car Garage |
| Garages | Attached, Garage, One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Kitchen/Family Room Combo, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Betsy Ward |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
