About 287 Gray St
**Seller offering $20,000 in FLEX cash** The Utah Floorplan. Welcome to this stunning home in The Woods community, where comfort meets convenience. Step into a beautifully designed space featuring a modern kitchen, three spacious bedrooms, and two full bathrooms. The split floor plan offers added privacy, with the secondary bedrooms situated at the front of the home. The expansive primary suite, complete with an en-suite bathroom, is ideally located just off the living room, creating a perfect retreat. Enjoy seamless indoor-outdoor living with a generous backyard, ideal for entertaining. Whether it's hosting gatherings on the patio or enjoying quiet evenings under the stars, this space is ready for it all. Nestled in the peaceful and private setting of The Woods, this home is just minutes from Downtown Opelika, I-85, and HWY-280—offering the best of serene living with easy access to everything you need.
Features of 287 Gray St
| MLS® # | 175596 |
|---|---|
| Price | $282,219 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,305 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 287 Gray St |
|---|---|
| Area | Opelika |
| Subdivision | THE WOODS |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Barbecue |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Attached, Carport |
| Garages | Attached, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Kitchen/Family Room Combo, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Concrete Composite, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Betsy Ward |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
