About 778 Lee Rd 483
MOTIVATED SELLER IS OFFERING A SUBSTANTIAL PRICE IMPROVEMENT... You can't build new and get all this home has to offer! Newly updated tropical oasis features a one level brick with new screened back patio, new roof 2022, 4 bedrooms 2 baths offering many amenities including inground salt-water pool, cabana with a bar and powder room & a large, detached workshop/garage & irrigation system, no HOA. The interior features a nice sized kitchen with barn door pantry, freshly painted cabinets, island peninsula with marble counters, stainless appliances, great room with stone fireplace, split floor plan with primary suite offering tray ceiling, large bath with new walk-in shower & closet. Three additional bedrooms share a freshly tiled shower & oversized storage room. This spectacular home is nestled in the heart of Beauregard, convenient to schools & only a few mins to Tiger Town, Publix and I-85. Don't miss your opportunity to have your own backyard paradise!
Features of 778 Lee Rd 483
| MLS® # | 175712 | 
|---|---|
| Price | $449,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,947 | 
| Acres | 1.00 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Residential | 
| Status | Pending | 
Community Information
| Address | 778 Lee Rd 483 | 
|---|---|
| Area | Lee County | 
| Subdivision | FLATSTONE ESTATES | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36804 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Electricity Available, Propane, Septic Available, Water Available | 
| Parking | Attached, Detached, Other, See Remarks | 
| Garages | Attached, Detached, Other, See Remarks | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior | Plank, Simulated Wood, Tile | 
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Pantry, Attic | 
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Other, Refrigerator, See Remarks, Stove | 
| Heating | Electric, Propane | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| Fireplaces | One, Gas Log, Masonry, Other, See Remarks | 
| Stories | 1 | 
Exterior
| Exterior | Storage, Sprinkler/Irrigation | 
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation | 
| Lot Description | <1 Acre, Level, Other, See Remarks | 
| Construction | Brick Veneer | 
| Foundation | Slab | 
School Information
| Elementary | BEAUREGARD ELEMENTARY | 
|---|---|
| Middle | BEAUREGARD ELEMENTARY | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Tonya Tankersley | 
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH | 

