About 3497 Eagle Trl
Back To School Special!! Don't miss out on this limited time pricing - $556,442 for the Black Eagle spec! This beautiful craftsman style cottage is 1,682 sq.ft. with 3 beds/2 baths. Quartz countertops, crown molding, hardwood flooring, 10 ft. ceilings with 8 ft. doors throughout home! Kitchen has gas stove & SS appliances, drawer microwave & French door refrigerator. Gas log fireplace with 8 ft. built in cabinetry in living room. Home comes with an attached double garage & golf cart garage. Spacious rear porch with golf course view! Amenities include access to the Marriott's 2 outdoor pools plus 1 indoor pool, dry saunas, exercise room, 8 clay tennis courts and 4 pickleball courts. Complimentary unlimited play on the short course and unlimited range balls at Grand National Robert Trent Jones Golf Trail. This is 1 of the final 2 golf course view spec homes left on Eagle Trail. Come home to National Village today!!!
Features of 3497 Eagle Trl
| MLS® # | 176008 |
|---|---|
| Price | $556,442 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 3497 Eagle Trl |
|---|---|
| Area | Opelika |
| Subdivision | NATIONAL VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Fitness Center, Maintenance Grounds, Indoor Pool, Meeting Room, Pool, Racquetball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Propane, Sewer Connected, Separate Meters, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Pantry, Wired for Sound, Attic |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The National Village Team |
|---|---|
| Office | NATIONAL VILLAGE REALTY BRANCH |
