About 2013 Copper Ln
Exceptionally well maintained 3 bed, 2 bath home in the Village at Midtown neighborhood. Located off of Opelika Road, this home is conveniently located to both downtown Auburn and Opelika. Offering hardwood flooring and ceramic tile throughout, along with granite counter tops and stainless steel kitchen appliances. Primary bedroom is features a large walk-in closet and the ensuite bathroom includes double sinks, granite countertops, a tiled shower, and garden tub. Unique and spacious mudroom space just off the two car garage. A covered rear porch and full back privacy fence with an additional outdoor storage space.
Features of 2013 Copper Ln
| MLS® # | 176288 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Acres | 0.21 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2013 Copper Ln |
|---|---|
| Area | Opelika |
| Subdivision | VILLAGE AT MIDTOWN |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | Level, < 1/4 Acre |
| Construction | Block, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
|---|---|
| Middle | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Vega Foster |
|---|---|
| Office | HUGHSTON REALTY SERVICES |
