About 2644 Jansen Ave
**Unlock $10,000 in closing cost assistance from the builder and up to 2% from the lender by utilizing one of our Approved Lenders** The beautiful Reagan plan built by DRB Homes. 4 bedroom/2.5 bath home with open kitchen, quartz countertops, tile backsplash, stainless appliances including oven, dishwasher, and microwave. Gutters, screens, blinds, builders warranty, RWC home warranty, and 1 year termite bond are also included in this home. Amenities area with pool and cabana
Features of 2644 Jansen Ave
| MLS® # | 176399 |
|---|---|
| Price | $292,993 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,089 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2644 Jansen Ave |
|---|---|
| Area | Opelika |
| Subdivision | VILLAGE AT WATERFORD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other, See Remarks |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Pantry, Window Treatments |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 2 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Windows | Window Treatments |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elysa Brown |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
