About 509 Lori Ln
Fantastic location in Wyndham Gate! Lovely main area with formal dining, living, kitchen & b'fast. Granite, stainless & wood flooring too! (LVP in owner's suite) Speaking of owners suite - spacious room w/ bay bump out, great closet w/built-ins, two separate vanities in bath plus tile shower & garden tub plus private water closet. ALL appliances negotiable! All baseboards just freshly painted. Oversized patio & fenced yard. 2-car garage. Super convenient location to shopping/dining/movies, Southview Primary & I-85. Also neighborhood amenities (sidewalks, pool, swings & fire pit). Great for walking/bike riding!
Features of 509 Lori Ln
| MLS® # | 176506 | 
|---|---|
| Price | $299,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,786 | 
| Acres | 0.16 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Residential | 
| Status | Pending | 
Community Information
| Address | 509 Lori Ln | 
|---|---|
| Area | Opelika | 
| Subdivision | WYNDHAM GATE | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36804 | 
Amenities
| Amenities | Other, Pool, See Remarks, Cable TV | 
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available | 
| Parking | Attached, Garage, Two Car Garage | 
| Garages | Attached, Garage, Two Car Garage | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood, Wood | 
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Primary Downstairs, Pantry, Window Treatments | 
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Other, Refrigerator, See Remarks | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | One, Wood Burning | 
| Stories | 1 | 
Exterior
| Lot Description | < 1/4 Acre | 
|---|---|
| Windows | Window Treatments | 
| Construction | Block, Cement Siding, Stone | 
| Foundation | Slab | 
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY | 
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Natalie Bass | 
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH | 

