About 3408 Quail Cv
Location, location, location! This beautiful 3BR, 2.5BA home is situated on one of National Village’s most coveted wooded lots with mature landscaping and a gorgeous private backyard. Recently painted from top to bottom, the interior feels bright and refreshed, with hardwood floors, 10' ceilings, and a stone fireplace creating the perfect backdrop for gatherings with family and friends. The chef’s kitchen features custom cabinets, a gas cooktop, a new smart fridge and oven, double dishwashers, and a custom show-stopper pantry. Relax on the large screened porch (also freshly painted!), deck, or by the fire pit on the flagstone patio. The garage boasts epoxy floors, ample storage, a work sink, and a workbench. Enjoy an active resort lifestyle with golf (3 RTJ courses!), tennis, pickleball, pools, 10 miles of hiking trails, dining, spa, gym, Bingo, book club, and endless social events! HOA includes yard care. The home is minutes to Opelika, Auburn, and EAMC. **The empty lot next to the house will never be built on per the developer.
Features of 3408 Quail Cv
| MLS® # | 176696 |
|---|---|
| Price | $759,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,411 |
| Acres | 0.32 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 3408 Quail Cv |
|---|---|
| Area | Opelika |
| Subdivision | NATIONAL VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Fitness Center, Indoor Pool, Meeting Room, Pool, Recreation Facilities, Racquetball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Downstairs, Updated Kitchen, Walk-In Pantry, Wired for Sound, Window Treatments, Attic |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Gas Log |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/2 Acre, Level, Wooded |
| Windows | Window Treatments |
| Construction | Block, Cement Siding, Stone |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Soho Partners |
|---|---|
| Office | PORCH LIGHT REAL ESTATE LLC |
