About 205 Indigo Ave
Lovely, large home in a convenient neighborhood. Close to downtown Opelika, Tiger Town, I-85 and Hwy 280 towards Columbus. This well maintained home has large living spaces perfect for entertaining. The downstairs bedroom is perfect for visiting family or an in-home office. The dining room is just the right size to host family gatherings. The primary bedroom is oversized with space for a siting area or office space. Bedroom 2 would make the best media room due to its large and bright space - another area for the family to hang out.
Features of 205 Indigo Ave
| MLS® # | 176831 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,736 | 
| Acres | 0.20 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Residential | 
| Status | Active | 
Community Information
| Address | 205 Indigo Ave | 
|---|---|
| Area | Opelika | 
| Subdivision | COVE CREEK | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36801 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available | 
| Parking | Attached, Garage, Two Car Garage | 
| Garages | Attached, Garage, Two Car Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Plank, Simulated Wood, Wood | 
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Kitchen/Family Room Combo, Window Treatments, Attic | 
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Stove, Washer | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
| Stories | 2 | 
Exterior
| Exterior | Storage | 
|---|---|
| Exterior Features | Storage | 
| Lot Description | < 1/4 Acre | 
| Windows | Window Treatments | 
| Construction | Block, Cement Siding, Stone | 
| Foundation | Slab | 
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY | 
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Carole Harrison | 
|---|---|
| Office | PORTER PROPERTIES | 

