About 1061 Woodland Cir
Step inside this charming 3-bedroom, 2-bath home with 1,448 square feet of beautifully designed living space. From the moment you enter, you’ll love the open-concept layout that brings the kitchen, dining, and living areas together — perfect for both everyday living and entertaining guests! The kitchen steals the show with a spacious center island, pantry, and all appliances included — truly move-in ready! Just off the kitchen, a barn door adds privacy for the two secondary bedrooms and shared full hallway bath. Tucked away at the rear of the home, the private primary suite offers a peaceful retreat with a double vanity bath and generous walk-in closet. Step outside to enjoy your covered back porch overlooking a fully fenced backyard — perfect for pets, play, or relaxing evenings outdoors. Plus, a storage shed remains for all your extra essentials!
Features of 1061 Woodland Cir
| MLS® # | 176857 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,448 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1061 Woodland Cir |
|---|---|
| Area | Opelika |
| Subdivision | FOX RUN VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Living/Dining Room, Pantry, Wired for Sound, Attic |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Blessing |
|---|---|
| Office | KELLER WILLIAMS REALTY AUBURN OPELIKA |
