About 1912 Trimble St
Newly remodeled home with three bedrooms and two full bathrooms, must see to appreciate what this home can provide for a first time home buyer or an investor, all new appliances which includes Fridge,Dishwasher, Microwave and an oven, freshly painted rooms. And a very beautiful deck looking over the backyard.
Features of 1912 Trimble St
| MLS® # | 176870 |
|---|---|
| Price | $188,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,226 |
| Acres | 0.20 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1912 Trimble St |
|---|---|
| Area | Opelika |
| Subdivision | ISADO STEPHENS |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wafa Sayegh |
|---|---|
| Office | REALTYSOUTH AUBURN AND LAKE MARTIN |
