About 2673 Stokes Dr
Unlock $10,000 in closing cost assistance from the builder and up to 2% from the lender by utilizing one of our Approved Lenders** Discover the allure of the Wallace plan built by DRB Homes - a 4 bedroom/2.5 bath masterpiece boasting an inviting kitchen adorned with quartz countertops and a stylish tile backsplash. Revel in the sophistication of stainless appliances, including oven, dishwasher, and microwave. This home is not just aesthethetically pleasing but also practical with gutters, screens, and blinds. Enjoy piece of mind with a builders warranty, RWC home warranty, and 1 year termite bond. Amenities area with pool and cabana
Features of 2673 Stokes Dr
| MLS® # | 176933 |
|---|---|
| Price | $274,590 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2673 Stokes Dr |
|---|---|
| Area | Opelika |
| Subdivision | VILLAGE AT WATERFORD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Area, Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Pantry, Wired for Sound, Window Treatments |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 2 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Windows | Window Treatments |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elysa Brown |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
