About 1510 Ter Ct
HOME WARRANTY INCLUDED!!!Check out this charming brick home nestled in an established neighborhood with close proximity to it all! This home offers great square footage with tons of potential! Inside you will find 3 bedrooms and 2 bathrooms, separate dining area, large bonus room with study and all appliances including washer and dryer! Home has great curb appeal and sits on over an acre with a huge workshop out back that is approximately 20x60 ft.
Features of 1510 Ter Ct
| MLS® # | 176942 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.56 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1510 Ter Ct |
|---|---|
| Area | Opelika |
| Subdivision | FORESTBROOK |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Other, See Remarks |
|---|---|
| Appliances | Electric Cooktop, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | <1 Acre, Level |
|---|---|
| Construction | Brick Veneer |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cecilia Murphy |
|---|---|
| Office | COLDWELL BANKER ALLIANCE |
