About 2941 Edith Ann Ln
Introducing the Aurora A Floorplan to Anderson Lakes. Enter the home through a nicely framed front entry and you will be greeted by bedrooms 2 & 3 located on either side of the full bathroom. As you walk down the hallway, you’ll enter the expansive space of the open concept kitchen, dining, and family room. The living space seamlessly flows together to maximize the livability at the heart of the home. The oversized pantry is found in its own room off the kitchen, so you have plenty of space to stock up. This kitchen also provides a large island that can accommodate additional seating. The primary suite is designed to create a peaceful haven in the home, located down a short hallway from the common spaces. The primary bathroom offers dual vanity, walk in shower, separate linen closet and walk in closet. Make this house your home today!
Features of 2941 Edith Ann Ln
| MLS® # | 177108 | 
|---|---|
| Price | $333,200 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,866 | 
| Acres | 0.27 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Residential | 
| Status | Pending | 
Community Information
| Address | 2941 Edith Ann Ln | 
|---|---|
| Area | Opelika | 
| Subdivision | LAKES @ ANDERSON ROAD | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36801 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, Sewer Connected | 
| Parking | Attached, Garage, Two Car Garage | 
| Garages | Attached, Garage, Two Car Garage | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Plank, Simulated Wood | 
|---|---|
| Interior Features | Kitchen Island, Kitchen/Family Room Combo, Walk-In Pantry, Attic | 
| Appliances | Dishwasher, Electric Cooktop, Microwave | 
| Heating | Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| Fireplaces | None | 
| Stories | 1 | 
Exterior
| Exterior | Storage | 
|---|---|
| Exterior Features | Storage | 
| Lot Description | Level, Wooded, < 1/4 Acre | 
| Construction | Cement Siding | 
| Foundation | Slab | 
School Information
| Elementary | JETER/MORRIS | 
|---|---|
| Middle | JETER/MORRIS | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Madison Jones | 
|---|---|
| Office | DAVIDSON HOMES LLC 2 | 

