About 816 Hunters Way
Completion in February 2026. The Toby C is a beautiful 3 bedroom, 2 bathroom, 1391 square foot home with a front entry single car garage. The entry way opens up into a foyer that leads on one side to the two guest bedrooms with a shared full bathroom, and on the other side into the open concept kitchen, living, and dining areas. The kitchen features a large island with plenty of cabinet space. Just off of the kitchen is the laundry room, which leads into the front entry garage. The kitchen flows into the living area that features floor to ceiling windows and access to the backyard. The primary suite sits at the back of the home and features a private en-suite with a large walk in closet and private tub/shower with a single vanity.
Features of 816 Hunters Way
| MLS® # | 177144 | 
|---|---|
| Price | $347,175 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,391 | 
| Acres | 0.13 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Residential | 
| Status | Active | 
Community Information
| Address | 816 Hunters Way | 
|---|---|
| Area | Opelika | 
| Subdivision | FOX RUN VILLAGE | 
| City | Opelika | 
| County | Lee | 
| State | AL | 
| Zip Code | 36801 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities | 
| Parking | Garage, One Car Garage | 
| Garages | Garage, One Car Garage | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Plank, Simulated Wood | 
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen Island, Primary Downstairs, Pantry, Walk-In Pantry, Attic | 
| Appliances | Dishwasher, Disposal, Microwave, Oven | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | None | 
| Stories | 1 | 
Exterior
| Exterior | Storage | 
|---|---|
| Exterior Features | Storage | 
| Lot Description | < 1/4 Acre | 
| Construction | Cement Siding | 
| Foundation | Slab | 
School Information
| Elementary | JETER/MORRIS | 
|---|---|
| Middle | JETER/MORRIS | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Sawyer Jones | 
|---|---|
| Office | HOLLAND HOME SALES | 

