About 1603 Shadywood Ct
Beautiful 5BR/3.5BA home with nearly 4,000 sq ft on a quiet cul-de-sac in the Northgate area. Features include two living areas with one having a fireplace, two master suites, one of which features another fireplace, an open concept kitchen, featuring an island with a new Range stove and range hood, and a breakfast nook. This home has generously sized bedrooms that are conveniently located for privacy. This home also has a spacious office area (making working from home a breeze with Fiber internet), and this room could also easily be converted to a family movie room. Enjoy outdoor living with a screened sunporch, fenced backyard, storage building, and mature trees. Conveniently located near schools, shopping, and downtown Opelika, with no HOA. If you're looking for a sizable home in a great part of Opelika in a mature neighborhood, LOOK NO FURTHER. New upstairs HVAC.
Features of 1603 Shadywood Ct
| MLS® # | 177228 |
|---|---|
| Price | $545,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,966 |
| Acres | 0.46 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1603 Shadywood Ct |
|---|---|
| Area | Opelika |
| Subdivision | NORTHGATE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Sewer Connected, Underground Utilities, Water Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Other, See Remarks |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Two, Other, See Remarks, Wood Burning |
| Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre, Cul-De-Sac |
| Construction | Brick Veneer, Cedar, Shake Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Justin Rivers |
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH |
