About 1066 Hunters Way
Close as soon as December! The Duette 4D is a two bedroom, two bathroom, 1237 square foot home. As you enter into the home, you enter into the living room that features large windows and vaulted ceilings. The living room leads to the open concept dining room and kitchen that features custom cabinets and a large center island. As you make your way to the back of the home, you will find the guest bedroom and guest bathroom and laundry room. Across from the laundry room is the back hallway that leads to the rear entry of the home that features a hall closet and a mud bench. The owners retreat features a spacious bedroom with an en suite bathroom and walk-in closet. The outdoor patio rests on the back of the home and features an outdoor storage closet.
Features of 1066 Hunters Way
| MLS® # | 177307 |
|---|---|
| Price | $269,985 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,237 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1066 Hunters Way |
|---|---|
| Area | Opelika |
| Subdivision | FOX RUN VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Primary Downstairs, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Oven, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sawyer Jones |
|---|---|
| Office | HOLLAND HOME SALES |
