About 0129 Woodland Ln
Close as soon as December! Welcome to The Trace Floor Plan! The Trace features three bedrooms, two bathrooms and spans across 1414 square feet. As you enter into the home, you will find access to the one car garage, hall closet, and two guest bedrooms and guest bathroom. The home opens into the kitchen that features a large center island. The kitchen opens into the open concept dining room and living room. The laundry room sits across from the dining room. The primary suite sits on the back of the home and features a spacious bedroom, en-suite bathroom with a large walk-in closet. Privacy fence included with this home! Move in in December 2025!
Features of 0129 Woodland Ln
| MLS® # | 177310 |
|---|---|
| Price | $327,566 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 0129 Woodland Ln |
|---|---|
| Area | Opelika |
| Subdivision | FOX RUN VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Garage, One Car Garage |
| Garages | Garage, One Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Primary Downstairs, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sawyer Jones |
|---|---|
| Office | HOLLAND HOME SALES |
