About 1804 Solamere Ct
Welcome to this beautifully maintained Camden A floorplan in a Hughston community, offering 2,599 square feet of stylish living space. Owned and enjoyed for the past 1.5 years, this home is move-in ready with thoughtful design throughout. A soaring two-story entry greets you, leading into a formal dining room filled with elegant detail. The open great room features a cozy gas fireplace and flows into a well-equipped kitchen with abundant cabinetry, granite countertops, a tiled backsplash, and stainless steel appliances including a gas cooktop, vent hood, built-in oven, microwave, and dishwasher. A large kitchen island for the island overlooks the bright breakfast area, with an optional butler’s pantry and walk-in pantry for extra storage. The convenient owner’s entry includes a signature drop zone for everyday organization. Upstairs, the spacious owner’s suite offers a luxurious bath with a garden tub, tiled shower, and large walk-in closet, while additional bedrooms enjoy plenty of natural light. Hardwood flooring runs throughout the main living areas, and the home includes many of Hughston Homes’ signature features. A two-car garage and the gameday patio with its own fireplace make outdoor evenings special. Home automation through WireWorks is included. Schedule your tour today!
Features of 1804 Solamere Ct
| MLS® # | 177312 |
|---|---|
| Price | $437,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,599 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1804 Solamere Ct |
|---|---|
| Area | Auburn |
| Subdivision | THE HAVEN AT PLAINSMAN LAKE |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Attic |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Two, Gas Log |
| Stories | 2 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Block, Concrete Composite, Stone |
| Foundation | Slab |
School Information
| Elementary | RICHLAND/CREEKSIDE |
|---|---|
| Middle | RICHLAND/CREEKSIDE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bo English |
|---|---|
| Office | EXP REALTY - SOUTHERN BRANCH |
