About 2649 Jansen Ave
**Unlock $10,000 in closing cost assistance from the builder and up to 2% from the lender by utilizing one of our Approved Lenders**The Millhaven plan built by DRB Homes. 4 bedroom/3.5 bath home. The kitchen has an island, quartz countertops and tile backsplash, stainless appliances including oven, dishwasher, and microwave. The homeowners suite is located upstairs with two closets and en-suite. There is a guest bedroom located downstairs with full bath. Gutters, screens, blinds, builders warranty, RWC home warranty, and 1 year termite bond are also included with this home.
Features of 2649 Jansen Ave
| MLS® # | 177313 |
|---|---|
| Price | $299,993 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,386 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2649 Jansen Ave |
|---|---|
| Area | Opelika |
| Subdivision | VILLAGE AT WATERFORD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Walk-In Pantry |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elysa Brown |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
