About 999 Pleasant Ave
Inside the loop! Move-in ready. You have to see this beautifully updated home in Greenewood Heights, just FIVE minutes from campus. This 3BR/2BA has a roof that was replaced in 2021, LVP floors throughout with no carpet, an updated kitchen with a farmhouse sink, a beautiful tile backsplash, updated appliances, and quartz kitchen countertops. The open floorplan allows for maximum entertaining inside, as does the covered patio in the backyard. The main bedroom is a good size and includes updated sinks, a shower, a garden tub, and a nice walk-in closet. The second bath also features tasteful updates. Fully fenced, storage building and a two-car garage. Easy to show on shorter notice!
Features of 999 Pleasant Ave
| MLS® # | 181855 |
|---|---|
| Price | $299,899 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 999 Pleasant Ave |
|---|---|
| Area | Auburn |
| Subdivision | GREENEWOOD HEIGHTS |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Living/Dining Room |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | RICHLAND/CREEKSIDE |
|---|---|
| Middle | RICHLAND/CREEKSIDE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carter Pair |
|---|---|
| Office | REAL BROKER LLC |
