About 2947 Lee Rd 40
Located in the Beauregard community, this home offers modern amenities with room to roam on over an acre. Large central living room with split bedroom floor plan. Partially open kitchen has a Quartz-topped bar with seating, sunny breakfast room, lots of counter space and stainless steel appliances. Inviting primary suite includes a spacious bath with separate closets, Quartz double vanities, a soaking tub and separate shower. Three additional bedrooms complete the living spaces in this one-level home. Rear covered porch just off the kitchen. LVP flooring, Quartz countertops and matte black fixtures throughout. All electric home with blown insulation is energy efficient. One-year termite bond included. Plans and specs subject to change without notice at builder's discretion.
Features of 2947 Lee Rd 40
| MLS® # | 182616 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 1.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2947 Lee Rd 40 |
|---|---|
| Area | Lee County |
| Subdivision | WILLOW HEIGHTS |
| City | Salem |
| County | Lee |
| State | AL |
| Zip Code | 36874 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic Available, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Garden Tub/Roman Tub, Primary Downstairs, Other, See Remarks, Attic |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | 1-3 Acres |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | BEAUREGARD ELEMENTARY |
|---|---|
| Middle | BEAUREGARD ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carrie King |
|---|---|
| Office | HOMELINK REALTY |
